| Id | Service | Price | Min Order | Max Order |
Average time
|
|
|---|---|---|---|---|---|---|
|
๐ฆ Twitter(X) Organic Services
|
||||||
| 424 | ๐ฃX Organic Likes | 10K | ๐๐ผ๐ ๐๐ฟ๐ผ๐ฝ (๐ก๐ผ ๐ฅ๐ฒ๐ณ๐ถ๐น๐น) | 1K/Day | Start 0โ2h | โน 1,074.09 | 10 | 3000 | Not enough data | View |
| 425 | ๐ฃX Organic Retweet | 10K | ๐๐ผ๐ ๐๐ฟ๐ผ๐ฝ (๐ก๐ผ ๐ฅ๐ฒ๐ณ๐ถ๐น๐น) | 500/Day | Start 0โ2h | โน 1,820.45 | 100 | 5000 | Not enough data | View |
| 426 | ๐ฃX Organic Comment | 1K | ๐๐ผ๐ ๐๐ฟ๐ผ๐ฝ (๐ก๐ผ ๐ฅ๐ฒ๐ณ๐ถ๐น๐น) | 250-500/Day | Start 0โ2h | โน 8,192.02 | 10 | 1000 | Not enough data | View |
| 427 | ๐ฃ X Organic Special Likes | 10K | ๐ก๐ผ๐ป-๐๐ฟ๐ผ๐ฝ | Real Accounts | 5-10K/Day | Start 0โ10m | โน 1,055.86 | 10 | 10000 | Not enough data | View |
|
๐ ๐ ( Twitter ) Likes Targeted
|
||||||
| 429 | X / Twitter Likes [ Max 1K ] | Real Accounts | Non Drop | 30 Days โป๏ธ | Instant Start | Day 1K | โน 1,211.26 | 10 | 1000 | Not enough data | |
|
LinkedIn ยป Working แดบแดฑแต
|
||||||
| 404 | โ LinkedIn Profile Followers [๐ฅNo Drop - World Wide - โป๏ธ 30 Days Refill - 500-1K+ Per Day - 0-1 Hours ] | โน 3,504.24 | 100 | 10000 | 9 hours 2 min | View |
|
Buy SMM PANEL Cheapest ๐
|
||||||
| 405 | Baby Plan ๐ | โน 199.00 | 1000 | 1000 | Not enough data | View |
|
๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ๐๐ง ๐๐ก๐ ๐๐จ๐ซ๐ฅ๐ ๐
|
||||||
| 19 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) 500๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ ๐๐๐๐ | โน 9.80 | 100 | 1000000 | 2 min | View |
| 10 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ฅ๐ข๐ค๐๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) 500๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ๐๐๐๐๐ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ) | โน 11.90 | 10 | 300000 | 4 min | View |
| 9 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐ฉ๐จ๐ฌ๐ญ ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 300๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ๐๐๐๐ ( ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ฉ๐๐๐ญ๐ ) 5-10% ๐๐ฑ๐ญ๐ซ๐ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ โฅ๏ธ | โน 12.60 | 10 | 300000 | 1 min | View |
| 14 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ & ๐๐ข๐ฑ ( ๐๐๐ฑ 100๐ค ) 50๐-100๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐ ( 40-50% ๐๐ฑ๐ญ๐ซ๐ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ ๐ ) | โน 24.05 | 100 | 10000 | 16 min | View |
| 20 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) ๐๐๐๐๐ ๐ ๐๐๐ 200๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โน 31.58 | 100 | 1000000 | 7 min | View |
| 17 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐ฉ๐ฉ ๐๐ง๐๐ข๐๐ง ๐๐๐ญ๐ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 200๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ๐๐๐๐ ( ๐๐ข๐ ๐๐ฅ ๐ ๐ข๐ญ๐๐ซ ๐๐๐ฏ๐๐ง๐๐ ๐๐๐๐๐ซ๐ฌ ) โฅ๏ธ ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐๐ง ๐๐ฆ๐ฌ โฅ๏ธ | โน 39.64 | 100 | 50000 | 7 min | View |
| 21 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) ๐๐๐๐๐ ๐ ๐๐๐ 200๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โน 38.58 | 100 | 50000 | 16 min | View |
| 16 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐ฉ๐จ๐ฌ๐ญ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ๐๐๐๐ ( ๐๐ข๐ ๐๐ฅ ๐ ๐ข๐ญ๐๐ซ ๐๐๐ฏ๐๐ง๐๐ ๐๐๐๐๐ซ๐ฌ ) | โน 40.20 | 100 | 100000 | 13 min | View |
| 13 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) ๐๐๐๐๐ ๐ ๐๐๐ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ | ๐๐ข๐ ๐๐๐ฌ๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐ ๐๐๐๐๐ | โน 45.64 | 100 | 500000 | 8 min | View |
| 18 | ๐ ๐๐๐๐๐จ๐จ๐ค ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) 200๐/๐๐๐ฒ | Lifetime ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ๐๐๐๐ | โน 44.80 | 10 | 3000000 | 5 min | View |
| 11 | ๐๐จ๐ฎ๐ญ๐ฎ๐๐ ๐๐ฎ๐๐ฌ๐๐ซ๐ข๐๐๐ซ ๐๐จ๐ญ ( ๐๐๐ฑ 50๐ ) 50๐/๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 67.62 | 10 | 30000 | 28 min | View |
| 12 | ๐๐จ๐ฎ๐ญ๐ฎ๐๐ ๐๐ข๐ค๐๐ฌ ๐๐จ๐ญ ( ๐๐๐ฑ 100๐ ) 50๐/๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 67.90 | 10 | 30000 | 45h 31m | View |
| 15 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ฅ๐ข๐ค๐๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐๐ | โน 6.30 | 10 | 300000 | 20 min | View |
| 8 | ๐๐๐ฅ๐๐ ๐ซ๐๐ฆ ๐๐ก๐๐ง๐ง๐๐ฅ/๐๐ซ๐จ๐ฎ๐ฉ ๐๐๐ฆ๐๐๐ซ๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 89.82 | 500 | 100000 | 1h 16m | View |
|
๐ฅIG Followers |- ๐ฎ๐ณ ๐๐ป๐ฑ๐ถ๐ฎ๐ป
|
||||||
| 75 | โจ๐ฅIG Followers |- Lifetime -| 90% Indian Profiles | โน 61.50 | 50 | 50000 | 32 min | View |
| 74 | โจ๐ฅIG Followers |- Lifetime -| ๐ฎ๐ณ๐ข๐ป๐น๐ ๐๐ป๐ฑ๐ถ๐ฎ๐ป๐ - โจBestseller | โน 76.16 | 50 | 250000 | 14 min | View |
| 76 | ๐ฅIG Followers |- R365 - 100% Indian -| โญ90% accounts have story | โน 82.04 | 100 | 100000 | 43 min | View |
| 78 | ๐ฅIG Followers |- R365 -| ๐๐๐ซ๐๐ฆ๐ข๐ฎ๐ฆ ๐๐ง๐๐ข๐๐ง ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ | โน 583.30 | 100 | 200000 | 15h 25m | View |
| 77 | ๐ฅ๐ฅIG Followers |- Lifetime -| Indian Profiles That Look 100% Real | โน 96.04 | 100 | 150000 | 22 min | View |
| 73 | ๐ฅIG Followers |- Lifetime -| ๐ฎ๐ณ๐๐ก๐๐๐๐ก ๐ ๐๐ซ | โน 69.93 | 100 | 100000 | 40 min | View |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ )
|
||||||
| 1 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 32.16 | 100 | 500000 | 9 min | View |
| 7 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ ( ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐๐ง ๐๐ฆ๐ฌ ) ๐๐๐๐๐ | โน 36.30 | 100 | 50000 | 8 min | View |
| 2 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 200๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 36.10 | 100 | 500000 | 1h 20m | View |
| 3 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 200๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 38.73 | 100 | 500000 | 10 min | View |
| 4 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 200๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 41.44 | 100 | 500000 | 1h 1m | View |
| 5 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 200๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 42.76 | 100 | 500000 | 8 min | View |
| 6 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 200๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 45.47 | 100 | 500000 | 13 min | View |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐ข๐ ๐๐๐ฌ๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐ )
|
||||||
| 22 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ + ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฆ๐ข๐ฑ ๐๐ข๐ญ๐ก ๐๐จ๐ฆ๐ ๐๐จ๐ฌ๐ญ๐ฌ 200๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ๐๐๐๐๐ ๐๐๐๐๐ ๐( ๐๐-365 ) | โน 126.00 | 100 | 5000000 | 27 min | View |
| 26 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) ๐๐๐๐๐ ๐ ๐๐๐ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ | ๐๐ข๐ ๐๐๐ฌ๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐จ๐ญ ๐๐๐๐๐ฉ๐ญ๐๐ ๐๐๐๐๐ | โน 44.80 | 100 | 300000 | 6 min | View |
| 24 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฑ 1๐ ) 250๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ข๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐ ) + 20% ๐๐ฏ๐๐ซ๐๐ฅ๐จ๐ฐ | โน 47.60 | 100 | 1000000 | 5 min | View |
| 25 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐+ ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐๐ฑ 10๐ ) [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 500๐- 1๐/๐๐๐ฒ๐ฌ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ฎ๐ข๐ญ๐๐๐ฅ๐ ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐๐ข๐ ๐๐๐ฌ๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ | ๐๐๐๐๐ | โน 62.43 | 100 | 1000000 | 15 min | View |
| 23 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง โป๏ธ ๐๐ข๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) ๐๐๐๐๐ | โน 59.09 | 100 | 10000000 | 4 min | View |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ
|
||||||
| 27 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 59.59 | 100 | 500000 | 5 min | View |
| 28 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 30 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 69.41 | 100 | 500000 | 4 min | View |
| 29 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 60 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 75.72 | 100 | 500000 | 10 min | View |
| 30 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ [ ๐๐๐ฑ 100๐ ] ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ | 90 ๐๐๐ฒ\๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โน 82.03 | 100 | 500000 | 5 min | View |
